| Product | EPA Reg. | FDA Cleared | Disinfectant Level | Active Ingredient | Contact / Soak | Steril. Time | Replace Solution | Common Uses |
|---|---|---|---|---|---|---|---|---|
| Barbicide® Concentrate (Blue) | ✓ | ✗ | Intermediate-Level Hospital Disinfectant | Quaternary Ammonium | 10 min | N/A | Daily | Combs, brushes, tweezers, shears, clips, manicure tools |
| Barbicide® TB | ✓ | ✗ | Intermediate-Level Tuberculocidal Disinfectant | Quaternary Ammonium | 10 min | N/A | Daily | Metal implements and salon tools |
| Lucas-Cide® / Lucasol® | ✓ | ✗ | Intermediate-Level Hospital Disinfectant | Quaternary Ammonium | 10 min | N/A | Per manufacturer's directions | Salon implements |
| Mar-V-Cide® | ✓ | ✗ | Intermediate-Level Hospital Disinfectant | Quaternary Ammonium | 10 min | N/A | Daily | Salon implements |
| CaviCide® | ✓ | ✗ | Intermediate-Level Hospital Disinfectant | Quats + Isopropyl Alcohol | 3 min | N/A | Ready-to-use | Hard surfaces, trays, equipment, some non-porous implements (per label) |
| CaviCide1® | ✓ | ✗ | Intermediate-Level Hospital Disinfectant | Quats + Alcohol | 1 min | N/A | Ready-to-use | Treatment surfaces and equipment |
| OPTIM® 33TB | ✓ | ✗ | Intermediate-Level Hospital Disinfectant | Accelerated Hydrogen Peroxide | 5 min | N/A | Ready-to-use | Beds, counters, equipment |
| PREempt™ CS20 | ✓ | ✓ | High-Level Disinfectant / Chemical Sterilant | 7% Accelerated Hydrogen Peroxide | 20 min | 20 min (per label claim) | Up to 14 days (test before reuse) | Heat-sensitive reusable implements |
| MetriCide® | ✓ | ✓ | High-Level Disinfectant / Chemical Sterilant | 2.5–2.6% Glutaraldehyde | 45 min | 10 hrs | 14 days | Medical & advanced reusable instruments |
| MetriCide® 28 | ✓ | ✓ | High-Level Disinfectant / Chemical Sterilant | 2.5% Glutaraldehyde | 90 min | 10 hrs | 28 days | Heat-sensitive reusable instruments |
← swipe the table sideways to see every column →
Key: Understanding Disinfectants
EPA Registered vs. FDA Cleared
EPA Registered
Regulated by the Environmental Protection Agency. Required for disinfectants used on environmental surfaces and salon implements. Oregon HLO requires the use of EPA-registered disinfectants.
FDA Cleared
Regulated by the Food & Drug Administration. Required when a product claims to perform high-level disinfection or sterilization of reusable medical devices. FDA clearance is an additional clearance for medical-device reprocessing claims — not a replacement for EPA registration.
Low / Intermediate-Level
- Kills most bacteria, fungi, and viruses on non-porous implements and surfaces.
- Used for combs, brushes, tweezers, shears, clips, manicure implements, and work surfaces.
- Examples: Barbicide®, Lucas-Cide®, Mar-V-Cide®, CaviCide®, OPTIM® 33TB.
High-Level
- Kills all microorganisms except high numbers of bacterial spores.
- Used for reusable heat-sensitive instruments that require a much higher level of microbial destruction.
- Examples: PREempt™ CS20, MetriCide®, MetriCide® 28.
Sanitation Done Right, Live
Proper disinfection is a core part of Lash Lab training — you'll learn the protocols hands-on, the way Oregon expects them done.
See Why Students Choose Ms. Hood →Always follow the manufacturer's label. This guide is for educational reference and does not replace product instructions or Oregon HLO/OHA requirements.